
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 80 Sq. mt. | 80 CSqm |
| Sup. Principale - 1st floor | 79 Sq. mt. | 79 CSqm |
| Accessorie | ||
| Giardino appartamento collegato | 150 Sq. mt. | 23 CSqm |
| Terrazza collegata scoperta - 1st floor | 25 Sq. mt. | 6 CSqm |
| Cantina collegata - basement | 8 Sq. mt. | 4 CSqm |
| Veranda - floor ground | 20 Sq. mt. | 12 CSqm |
| Total | 204 CSqm | |
